About 845 Bedminister Ln
Charming all brick one story home in immaculate condition. Large kitchen with huge island, gas cook top, stainless appliances, and first floor study/office or formal parlor. Bonus room has full bath and can be used as a 4th bedroom. Living room features a lovely fireplace and a new built-in cabinet. From the living room, enjoy the screened porch.
Features of 845 Bedminister Ln
MLS® # | 100415702 |
---|---|
Price | $789,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,665 |
Acres | 0.18 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 845 Bedminister Ln |
---|---|
Area | Landfall |
Subdivision | Landfall |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28405 |
Amenities
Amenities | Basketball, Comm Garden, Gated Community, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Playground, Security, Sidewalk, Street Lights, Trails, Owner Pets Only |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Garage Faces Side |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Ceiling Fans, Gas Logs, Pantry, Smoke Detectors, Walk-In Closet |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Disposal, Dryer, Refrigerator, Stove/Oven - Electric, Washer |
Heating | Forced Air, Heat Pump |
Cooling | Central Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Landscape Sprkr Sys, Thermal Doors, Thermal Windows |
Lot Description | 65x110x75x110 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Wrightsville Beach |
---|---|
Middle | Noble |
High | New Hanover |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 8 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Landfall Realty, LLC |
---|