About 920 Wild Dunes Cir
BACK ON MARKET DUE TO BUYER FALLING THROUGH - This elegant brick residence sits alongside the 5th Fairway of the prestigious Tom Fazio Golf Course in sought-after Porters Neck Plantation. This stunning home recently underwent significant upgrades, including a new roof in 2020 and further enhancements in 2022. Immaculate LVP flooring now graces the interior, and two new HVAC units ensure year-round comfort. The kitchen features top-of-the-line appliances and a water purifying system. The redesigned kitchen boasts granite countertops and a tile backsplash. Anderson windows and Patio French doors flood the living room with natural light. Each bedroom has its own bathroom and the garage floor has a sleek epoxy coating. Above the garage, a spacious bonus room adds versatility. The Porters Neck Plantation community offers deeded water access and a boat ramp. Golf enthusiasts can access the championship course and clubhouse. Your dream lifestyle awaits - call now for more information on this exceptional home.
Features of 920 Wild Dunes Cir
MLS® # | 100415484 |
---|---|
Price | $679,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,671 |
Acres | 0.30 |
Year Built | 1996 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 920 Wild Dunes Cir |
---|---|
Area | Porters Neck Plantation |
Subdivision | Porters Neck Plantation |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28411 |
Amenities
Amenities | Clubhouse, Pool - Outdoor, Fitness Center, Gated Community, Golf Course, Maint - Comm Areas, Restaurant, Security, Tax Comm Areas, Tennis |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Garage Faces Side, Off Street, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling Fans, Smoke Detectors, Walk-In Closet |
---|---|
Heating | Forced Air |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick |
---|---|
Lot Description | 107x131x97x129 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
School Information
Elementary | Porters Neck |
---|---|
Middle | Holly Shelter |
High | Laney |
Additional Information
Date Listed | November 18th, 2023 |
---|---|
Days on Market | 13 |
Zoning | R-20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty |
---|