About 105 Alabama Ave
Experience coastal luxury in this stunning 5 Bedroom/5.5 Bath retreat located second row with breathtaking ocean views. This open concept kitchen seamlessly flows into the dining room & living room adorned with a fireplace and complemented by a wet bar for entertaining, creating a warm & inviting space for both culinary creations & cozy gatherings. The heart of this home is a culinary haven featuring expansive countertops, dual oven, & gas cooktop. Immerse yourself in comfort with a spacious primary suite featuring an indulgent en-suite bath complete with dual vanities, soaking tub, and tiled walk-in shower. Effortlessly move between floors on your elevator. Picture yourself on expansive decks overlooking mesmerizing ocean views, offering the perfect spaces to relax and savor the coastal breeze. Enjoy the conveniences of an outdoor shower, fenced-in backyard for privacy, & a 220 outlet to charge your car. Close proximity to shopping, restaurants, & the Boardwalk. This home is designed to bring the beauty of the sea into your everyday life.
Features of 105 Alabama Ave
MLS® # | 100415482 |
---|---|
Price | $1,685,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,371 |
Acres | 0.12 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 105 Alabama Ave |
---|---|
Area | Wilmington Beach |
Subdivision | Wilmington Beach |
City | Kure Beach |
County | New Hanover |
State | NC |
Zip Code | 28449 |
Amenities
Amenities | Beach Access, Park, Trails |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Electric Vehicle Charging Station, Paved |
Is Waterfront | No |
Waterfront | Second Row |
Has Pool | No |
Interior
Interior Features | 9Ft+ Ceilings, Blinds, Ceiling - Trey, Ceiling Fans, Elevator, Foyer, Gas Logs, Kitchen Island, Pantry, Reverse Floor Plan, Smoke Detectors, Solid Surface, Walk-in Shower, Walk-In Closet, Wet Bar |
---|---|
Appliances | Bar Refrigerator, Compactor, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Stove/Oven - Electric, Water Softener |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 Story or More |
Exterior
Exterior | Fiber Cement Board |
---|---|
Exterior Features | Landscape Sprkr Sys, Outdoor Shower |
Lot Description | 50x100 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Pilings |
School Information
Elementary | Carolina Beach |
---|---|
Middle | Murray |
High | Ashley |
Additional Information
Date Listed | November 18th, 2023 |
---|---|
Days on Market | 10 |
Zoning | RA-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Carolina Premier Properties |
---|