About 221 Bermuda Dr
No HOA, no city taxes, and only minutes to downtown Wilmington! Welcome to this adorable brick ranch which sits on nearly half an acre with 3 bedrooms and 2 FULL baths (including huge master bath with jetted spa tub). Recent updates include: New roof in 2019, new HVAC in 2023 (with WiFi), newer hot water heater, brand new interior paint (including ceilings), new fans/kitchen light, new microwave & dishwasher, brand new electrical panel system, new gutters, new gravel driveway, new solar panels. Kitchen & master bath previously updated. This home also features a huge, grassy yard with fully fenced backyard, and is on municipal water/sewer. This beautiful home would make a perfect starter home, investment property, or whatever your heart desires.
Features of 221 Bermuda Dr
MLS® # | 100415403 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,270 |
Acres | 0.46 |
Year Built | 1963 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 221 Bermuda Dr |
---|---|
Area | Sedgefield |
Subdivision | Sedgefield |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28401 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, Ceiling Fans, Pantry, Smoke Detectors, Walk-in Shower |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Refrigerator, Stove/Oven - Electric |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick |
---|---|
Lot Description | 100x200x100x200 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
School Information
Elementary | Wrightsboro |
---|---|
Middle | Holly Shelter |
High | New Hanover |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 11 |
Zoning | AR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Intracoastal Realty Corp |
---|