About 1015 Shaws All
Opportunity awaits with this .13 acre lot in downtown Wilmington
Features of 1015 Shaws All
MLS® # | 100415282 |
---|---|
Price | $145,900 |
Bathrooms | 0.00 |
Square Footage | 825 |
Acres | 0.13 |
Year Built | 1965 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 1015 Shaws All |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28401 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Heating | None |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | None |
---|---|
Lot Description | 100x57 |
Roof | Shingle |
Construction | Block |
Foundation | Concrete Block |
School Information
Elementary | Snipes |
---|---|
Middle | Williston |
High | New Hanover |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 11 |
Zoning | R-5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Innovate-Wilmington |
---|