About 1340 Clendon Cir
Move in ready home in one of Brunswick Forest's newest neighborhoods, Hazel Branch. All one level 4 bedroom, 2 full bath home with open floor plan. Easy walk to Brunswick Forest's 4th and newest pool. Navigate miles of walking and biking trails to 2 fitness & wellness centers, Cape Fear National Golf Course and clubhouse, tennis and lots of pickle ball courts. Brunswick Forest also has a kayak launch and boat ramp om Town Creek with access to the Cape Fear River. Home has been gently lived in and is easy to show.
Features of 1340 Clendon Cir
MLS® # | 100415141 |
---|---|
Price | $410,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,774 |
Acres | 0.16 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 1340 Clendon Cir |
---|---|
Area | Brunswick Forest |
Subdivision | Brunswick Forest |
City | Leland |
County | Brunswick |
State | NC |
Zip Code | 28451 |
Amenities
Amenities | Clubhouse, Pool - Outdoor, Dog Park, Golf Course, Pool - Indoor, Jogging Path, Maint - Comm Areas, Master Insure, Meeting Room, Park, Pickleball, Playground, Sidewalk, Street Lights, Tennis, Trails |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Off Street, Paved |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Blinds, Foyer, Pantry, Smoke Detectors, Walk-in Shower, Walk-In Closet |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Ice Maker, Microwave - Built-In, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Fiber Cement Board |
---|---|
Exterior Features | Thermal Windows |
Lot Description | 60x110x60x110 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Town Creek |
---|---|
Middle | Leland |
High | N. Brunswick |
Additional Information
Date Listed | November 16th, 2023 |
---|---|
Days on Market | 12 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Intracoastal Realty Corp |
---|