About 1628 Stanley St
LIMITED TIME MOVE IN PACKAGE INCLUDING REFRIGERATOR, WASHER/DRYER, AND BLINDS! The Alexander features an open-living layout including a versatile kitchen with substantial chef's island and granite countertops, soft close white cabinetry, open dining area, grand family room and powder room. The ample two-car garage has separate doors for each bay.The second floor opens up to a roomy loft area with private owner's suite on one end and two additional bedrooms, guest bath and laundry room on the other. The owner's suite features a sizable bathroom with quartz dual-sink vanity, shower with seat, and separate water closet as well as two spacious walk-in closets.*Photos are a representation only.[Alexander]
Features of 1628 Stanley St
MLS® # | 100414826 |
---|---|
Price | $345,490 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,760 |
Acres | 0.08 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 1628 Stanley St |
---|---|
Area | Clarendon Park |
Subdivision | Clarendon Park |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28401 |
Amenities
Amenities | Maint - Comm Areas |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Concrete, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 9Ft+ Ceilings, Blinds, Kitchen Island, Pantry, Smoke Detectors, Walk-In Closet, Whirlpool |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Washer |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | 100 x 35 x 100 x 35 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Snipes |
---|---|
Middle | Williston |
High | New Hanover |
Additional Information
Date Listed | November 15th, 2023 |
---|---|
Days on Market | 40 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Sea Coast Advantage |
---|