About 391 Carl Meeks Rd
Escape to your rural retreat! Nestled on a spacious 2-acre homesite surrounded by nature, this immaculate home offers 3 bedrooms, 2 baths, and ample room for all your toys. You'll love the massive 740sf workshop wired for heating and air as well as water lines - it's a versatile space that's perfect for any hobby ready for year-round use. New roof in 2017, septic was serviced and pumped in July 2023 and updated with a brand-new control panel in September 2023. There are four outdoor pet-friendly kennels with concrete flooring as well for your furry friends or hunting dogs. Located 5 min away from the public boat ramp, Holly Shelter gameland, 20 min to Wilmington and Wrightsville Beach, this is the heart of country living with nearby conveniences that make it the best of both worlds!!
Features of 391 Carl Meeks Rd
MLS® # | 100414605 |
---|---|
Price | $274,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,819 |
Acres | 2.00 |
Year Built | 1999 |
Type | Single Family |
Status | Active Contingent |
Community Information
Address | 391 Carl Meeks Rd |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Rocky Point |
County | Pender |
State | NC |
Zip Code | 28457 |
Amenities
Amenities | RV Parking, Storage Lot |
---|---|
Utilities | Septic On Site, Well Water |
Parking | Additional Parking, Detached, On Site Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, Blinds, Smoke Detectors, Walk-In Closet, Workshop |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Refrigerator, Stove/Oven - Electric |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | None, Storm Doors |
Lot Description | irregular |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Block/Brick, Crawl Space |
School Information
Elementary | Burgaw |
---|---|
Middle | Burgaw |
High | Pender |
Additional Information
Date Listed | November 13th, 2023 |
---|---|
Days on Market | 10 |
Zoning | RA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Innovate-Wilmington |
---|