About 1437 Fort Fisher Blvd South Unit C1
Welcome to your dream beachfront retreat! Nestled along the beautiful shores of Kure Beach, this spacious 1-bed, 1-bath condo is sure to please even the most discerning beachcomber. From the moment you step inside this 1st floor unit, you'll fall in love w/the natural light, inviting atmosphere, and stunning ocean views. With every detail carefully crafted, the modern appointments, soft tones and coastal touches will instantly transport you to a serene & tranquil place. Well appointed king bedroom plus hidden hall bunks to easily accomodate 4 guests. With unobstructed views of the sandy beach, the covered deck can be enjoyed anytime! Enjoy your morning coffee while listening to the surf kiss the sand & smelling the salt in the seabreeze or take an invigorating walk along the beach just steps from your door. Conveniently located near local cafes and shops, this condo provides easy access to the best Kure Beach has to offer. Whether a fresh start for you, a vacation home, or a savvy investment property, this beachfront condo is the epitome of coastal elegance. Call today for more information.
Features of 1437 Fort Fisher Blvd South Unit C1
MLS® # | 100414017 |
---|---|
Price | $375,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 720 |
Acres | 0.00 |
Year Built | 1982 |
Type | Single Family |
Sub-Type | Cndo Stck-Blt/Modulr |
Status | Active |
Community Information
Address | 1437 Fort Fisher Blvd South Unit C1 |
---|---|
Area | The Riggings Condominium |
Subdivision | The Riggings Condominium |
City | Kure Beach |
County | New Hanover |
State | NC |
Zip Code | 28449 |
Amenities
Amenities | Barbecue, Beach Access, Pool - Outdoor, Maint - Comm Areas, Maint - Grounds, Maint - Ext Bldg, Mgmt Fee, Master Insure, Pest Control, Roof, Trash Removal |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Parking Lot |
Is Waterfront | Yes |
Waterfront | Ocean Side, Water Front Comm |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | 1st Floor Master, Furnished |
---|---|
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | Ground |
Exterior
Exterior | Wood |
---|---|
Roof | Shingle |
Construction | Wood Frame |
Foundation | See Remarks |
School Information
Elementary | Carolina Beach |
---|---|
Middle | Murray |
High | Ashley |
Additional Information
Date Listed | November 9th, 2023 |
---|---|
Days on Market | 19 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HTR Capital Group |
---|