About 7959 Huron Dr
Enjoy the panoramic water views from your sunroom in this lovely 3 bedroom, 2.5 bath home built in 2020. Welcoming rocking chair front porch. Laminate floors throughout main level, 9 foot ceilings and beautiful open concept kitchen with 36 inch soft close cabinets, stainless steel appliances, granite countertops and a pantry. Dual zone AC. The primary suite features fantastic views, trey ceiling, and bathroom with dual sink vanity, soaking tub, stand alone shower, and walk in closet. Enjoy the 2 car garage and fully fenced backyard. Neighborhood has sidewalks, community pool and playground.
Features of 7959 Huron Dr
MLS® # | 100413955 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,850 |
Acres | 0.16 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 7959 Huron Dr |
---|---|
Area | Woodlake |
Subdivision | Woodlake |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28412 |
Amenities
Amenities | Clubhouse, Pool - Outdoor, Maint - Comm Areas, Playground, Sidewalk |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Garage Door Opener, Garage Faces Front, On Site Parking |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | 9Ft+ Ceilings, Blinds, Ceiling - Trey, Ceiling Fans, Foyer, Pantry, Solid Surface, Walk-In Closet |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone Veneer, Vinyl |
---|---|
Lot Description | 75x101x30x30x120 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Anderson |
---|---|
Middle | Murray |
High | Ashley |
Additional Information
Date Listed | November 8th, 2023 |
---|---|
Days on Market | 20 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BlueCoast Realty Corporation |
---|