About 10 Seagull St Unit B
Enjoy the best of coastal living in this beautifully designed 3 bed/3 bath unit in the Atlantic View community in Wrightsville Beach. Built in 2019 with comfort and luxury in mind, this one level ocean view unit is just steps from the beach, favorite local pubs for entertainment and dining. High ceilings, open floor plan with luxury finishes including Quartz countertops, stainless Kitchen Aid appliances, a private elevator, and hardwood floors. Master suite has an ocean view, sliders that open to the main covered balcony. Also boasts a huge walk-in shower with rain head and walk-in closet. Second and third bedrooms have en suites bathrooms and Juliet balconies. The unit has a 2-car tandem garage, New HVAC, outdoor shower, hurricane impact sliding glass doors and pre-wired speakers. HOA dues cover flood insurance, building exterior, common areas and landscaping. Property owners in WB can also purchase two street parking passes. Perfect for a primary residence, vacation home, or as a rental, as all furniture + furnishings convey. Excellent rental histories in similar units. This unit is like new and never been rented.
Features of 10 Seagull St Unit B
MLS® # | 100413798 |
---|---|
Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,587 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Cndo Stck-Blt/Modulr |
Status | Active |
Community Information
Address | 10 Seagull St Unit B |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Wrightsville Beach |
County | New Hanover |
State | NC |
Zip Code | 28480 |
Amenities
Amenities | Flood Insurance, Gated Community, Maint - Comm Areas, Maint - Grounds, Maint - Roads, Mgmt Fee, Master Insure, Termite Bond |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | On Street, Paved |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | 9Ft+ Ceilings, Ceiling Fans, Elevator, Pantry, Smoke Detectors, Walk-in Shower, Walk-In Closet |
---|---|
Heating | Forced Air, Heat Pump, Zoned |
Cooling | Central Forced Air, Heat Pump, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Fiber Cement Board |
---|---|
Exterior Features | Landscape Sprkr Sys, Security Lighting, Storm Windows |
Roof | Metal/Tin |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Wrightsville Beach |
---|---|
Middle | Noble |
High | Hoggard |
Additional Information
Date Listed | November 8th, 2023 |
---|---|
Days on Market | 20 |
Zoning | C-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Essential |
---|