About 749 Settlers Ln
Lovely beach home that has been tastefully renovated including an updated kitchen, both bathrooms, and hardwood and tile floors for starters. Other thoughtful touches include custom closet systems, plantation blinds, solar-tubes and more. Vaulted ceilings and a bright open layout make this home perfect for entertaining. Huge 12 x 27 screened porch with 6x10 additional nook off primary suite, pus a 12 x 14 open deck for grilling and sunning. New roof in 2019, new HVAC in 2016, irrigation front and back, and extra overflow parking pad. All appliances convey. Not in the flood zone. Home backs up to Sunny Point land for great wilderness views, and neighborhood features a private oceanfront access with parking and oceanfront gazebo. Huge list of amenities including 2 pools, 2 tennis courts, social clubhouse, and gym/ cardio clubhouse all for a super low HOA fee. Well run picturesque community away from the hustle and bustle.
Features of 749 Settlers Ln
MLS® # | 100412578 |
---|---|
Price | $785,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,658 |
Acres | 0.21 |
Year Built | 1995 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 749 Settlers Ln |
---|---|
Area | Kure Beach Village |
Subdivision | Kure Beach Village |
City | Kure Beach |
County | New Hanover |
State | NC |
Zip Code | 28449 |
Amenities
Amenities | Beach Access, Beach Rights, Billiard Room, Clubhouse, Pool - Outdoor, Fitness Center, Game Room, Maint - Comm Areas, Maint - Grounds, Meeting Room, Party Room, Picnic Grounds, Tennis |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Attached, Garage Door Opener, Garage Faces Front, Off Street, On Site Parking |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Deeded Beach Access, Deeded Water Access |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, Blinds, Bookcases, Ceiling Fans, Foyer, Smoke Detectors, Solid Surface, Walk-in Shower, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Washer |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story, Ground |
Exterior
Exterior | Cedar, Wood |
---|---|
Exterior Features | Landscape Sprkr Sys |
Lot Description | 88 x 107 x 88 x 105 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
School Information
Elementary | Carolina Beach, Codington |
---|---|
Middle | Murray |
High | Ashley |
Additional Information
Date Listed | November 1st, 2023 |
---|---|
Days on Market | 27 |
Zoning | RA-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Essential |
---|