About 906 Second St South 1 & 2
Opportunity to purchase 2 NEW CONSTRUCTION townhomes at Social on Second, Carolina Beach's freshest townhome community just a short walk to the beach access. Community amenities will include a Resort-Style pool, Pool house with kitchenette and restrooms, Pickle-Ball Court, Grilling Area, Private Road, Dog Waste Stations and resident Golf-Cart Parking. Each Town home includes: GE Stainless Appliance Package, Tiled Shower Walls, Quartz Counters, LVP Throughout, Moen Gibson bathroom fixtures, Impact Rated Windows and Sliders, James Hardie Siding, Covered Porches, 30 year architectural shingle, Outdoor Shower and Ground Level Storage. SHORT TERM RENTALS ALLOWED.Photos from model unit. Selections will vary. Please schedule a tour.
Features of 906 Second St South 1 & 2
MLS® # | 100410977 |
---|---|
Price | $1,600,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Acres | 0.11 |
Year Built | 2023 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 906 Second St South 1 & 2 |
---|---|
Area | Social on Second |
Subdivision | Social on Second |
City | Carolina Beach |
County | New Hanover |
State | NC |
Zip Code | 28428 |
Amenities
Amenities | Clubhouse, Maint - Comm Areas, Maint - Grounds, Maint - Roads, Master Insure, Mgmt Fee, Picnic Grounds, Pool - Outdoor, Sidewalk, Tax Comm Areas, Tennis, Termite Bond, Barbecue |
---|---|
Utilities | Municipal Water, Municipal Sewer |
Is Waterfront | No |
Waterfront | None |
Interior
Interior Features | 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Wash/Dry Connect, Kitchen Island |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Refrigerator, Stove/Oven - Electric |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Fiber Cement Board |
---|---|
Lot Description | 50 x 100 |
Roof | Architectural Shingle, Metal/Tin |
Construction | Wood Frame |
Foundation | Pilings |
School Information
Elementary | Carolina Beach |
---|---|
Middle | Murray |
High | Ashley |
Additional Information
Date Listed | October 21st, 2023 |
---|---|
Days on Market | 38 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Nest Realty |
---|