About 90 Bellows Ln
The Addison II floor plan sits on a huge 4.5 acre lot and features 2683 square feet with 4 bedrooms and 3.5 bathrooms with a 2 car garage. As you approach the home you will notice the 15'x 6'' covered front porch. The inside of this lovely home has an open layout. As you pass through the foyer, the dining room is located off the hall passageway. The kitchen features an island, pantry and plenty of cabinet space. Stainless steel appliances and granite countertops. The great room has an optional gas fireplace with 4 windows on the back of the home to overlook the huge backyard. Laundry room off the two car garage. The primary bedroom is on the first floor and has a walk in closet. Bathroom features dual sinks, tub and tile shower. Off the back of the home is a covered porch. Upstairs you will find 3 additional bedrooms, two more full baths and a bonus room over the garage. Call today to visit the community and view the different new home options. We look forward to working with you. **Photos of similar build**
Features of 90 Bellows Ln
MLS® # | 100409333 |
---|---|
Price | $484,595 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,683 |
Acres | 4.50 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active Contingent |
Community Information
Address | 90 Bellows Ln |
---|---|
Area | Brick Chimney Landing Corp |
Subdivision | Brick Chimney Landing Corp |
City | Rocky Point |
County | Pender |
State | NC |
Zip Code | 28457 |
Amenities
Amenities | Pool - Outdoor, Maint - Comm Areas, Mgmt Fee, Ramp, Tax Comm Areas |
---|---|
Utilities | Septic On Site |
Parking | On Site Parking, Paved |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Water Access Comm, Water Front Comm |
Has Pool | No |
Pool | See Remarks |
Interior
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling - Vaulted, Ceiling Fans, Foyer, Kitchen Island, Mud Room, Pantry, Smoke Detectors, Walk-in Shower, Walk-In Closet |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Range, See Remarks |
Heating | Forced Air |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | None |
Lot Description | irregular |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Rocky Point Primary |
---|---|
Middle | Cape Fear |
High | Heide Trask |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Days on Market | 3 |
Zoning | RP |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coastal Realty Associates LLC |
---|