About 807 Marstellar St A, B
*DUPLEX* Hard to find these days, a Legal Duplex with separately metered units. Unit A is 2 Bed 1 Bath rented @ 1400/ month and Unit B is a 2 Bed 1 Bath rented @ 1250/ month. This Property is well-maintained inside and out and boasts a new roof, 2 new HVAC units, vinyl windows, vinyl exterior, new flooring and newer appliances. Appliances will convey, and tenants would like to stay.
Features of 807 Marstellar St A, B
MLS® # | 100408463 |
---|---|
Price | $313,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Acres | 0.08 |
Year Built | 1918 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 807 Marstellar St A, B |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28401 |
Amenities
Amenities | No Amenities |
---|---|
Is Waterfront | No |
Interior
Interior Features | None |
---|---|
Heating | Forced Air, Gas Pack |
Cooling | Central Forced Air, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1st Floor |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | None |
Lot Description | 35x89x35x89 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Crawl Space, Concrete Block |
School Information
Elementary | Gregory Math/Science |
---|---|
Middle | Williston |
High | New Hanover |
Additional Information
Date Listed | October 4th, 2023 |
---|---|
Days on Market | 55 |
Zoning | R-5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BlueCoast Realty Corporation |
---|