About 1204 Carolina Beach Ave North Units 1 And 2
Oceanfront condo duplex with a saltwater pool, tiki bar, fire pit, private beach walkway, and separate outdoor showers. The first unit is located on the third and fourth levels. It has 5 bedrooms, 5.5 bathrooms and 3,075 sq.ft of heated living space. The second unit is located on the second level and has 3 bedrooms, 2 bathrooms, and 1,766 heated sq.ft. It is being sold furnished (unit 1 is not). Both units have their own elevators and storage rooms located on the ground level. Each unit has sweeping views of the ocean from the rear of the building and canal views from the front porch and balconies. These units can be purchased together or separately. View the separate listings at MLS# 100405475 (Unit 1) and MLS# 100405476 (Unit 2). They have a projected gross annual revenue of over $236,000 and each condo has a home warranty.
Features of 1204 Carolina Beach Ave North Units 1 And 2
MLS® # | 100405473 |
---|---|
Price | $3,496,500 |
Bedrooms | 8 |
Bathrooms | 7.50 |
Acres | 0.20 |
Year Built | 2006 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Active Contingent |
Community Information
Address | 1204 Carolina Beach Ave North Units 1 And 2 |
---|---|
Area | Other |
Subdivision | Other |
City | Carolina Beach |
County | New Hanover |
State | NC |
Zip Code | 28428 |
Amenities
Amenities | Flood Insurance, Maint - Comm Areas, Maint - Ext Bldg, Maint - Grounds, Master Insure, Pool - Outdoor, Termite Bond, Elevator(s), Beach Access, Cabana |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Is Waterfront | Yes |
Waterfront | Ocean Side |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | 9Ft+ Ceilings, Blinds, Ceiling Fan(s), 2nd Kitchen, Ceiling - Vaulted, Elevator, Gas Logs, Pantry, Walk-in Shower, Kitchen Island |
---|---|
Appliances | Refrigerator, Washer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Microwave - Built-In, Wall Oven |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Stories | 4 |
Stories | Three or More |
Exterior
Exterior | Fiber Cement Board, Vinyl |
---|---|
Exterior Features | Shutters - Hurricane, Gazebo |
Lot Description | 50x175x50x174 |
Roof | Metal/Tin |
Construction | Wood Frame |
Foundation | Pilings |
School Information
Elementary | Carolina Beach |
---|---|
Middle | Murray |
High | Ashley |
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 21 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Sea Coast Advantage |
---|