About 57 Keeneland Ct
Welcome to the Woodbury by Hardison Building on 3.29 acres in the Saratoga subdivision in Hampstead. This is a beautiful lot with pond views from the 3527 sq ft home that includes a large screened porch to enjoy it from! The primary suite is downstairs and has laminate flooring with a huge spa like bathroom that connects the walk in closet with wood shelving which connects to the laundry room. The kitchen has an oversized island with quartz countertops and opens to the living room with shiplap accents and a gas fireplace. The kitchen is beside the breakfast room with glass sliders that open to the screen porch. Tons of natural light in this beauty! There is an office/ dining room as well as a powder bath in the downstairs. The whole downstairs has laminate flooring with tile in the bathrooms and laundry. The upstairs includes 3 bedroom and 2 full baths with a loft, bonus room and storage room. Laminate flooring is upstairs with carpet in the bedrooms and tile in the bathrooms. Saratoga is in the Topsail school district. This home has a completion date of end of May. All photos or video are of a similar house.Central Heat.
Features of 57 Keeneland Ct
MLS® # | 100374678 |
---|---|
Price | $679,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,527 |
Acres | 3.29 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 57 Keeneland Ct |
---|---|
Area | Saratoga |
Subdivision | Saratoga |
City | Rocky Point |
County | Pender |
State | NC |
Zip Code | 28457 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Community Water Available, Community Sewer Available |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Range |
Heating | See Remarks |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | 881x882 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | South Topsail |
---|---|
Middle | Topsail |
High | Topsail |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 10 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ListWithFreedom.com |
---|