About 848 Fort Fisher Blvd South Unit B
HELLO Paradise! This sought-after Kure Beach Pleasure Island sits a single level open floor plan home for entertaining or an investment property. 3-bedroom, 2 full bathrooms with ocean views is turn key. Enjoy the open floor plan with vaulted ceilings in the living room and master bedroom. Chef's kitchen with island, finished with granite counter tops and stainless-steel appliances. Upgraded tile floors in the living room, kitchen, master bedroom, master bathroom and shower. Recently having a low maintenance hassle free facelift on the landscape summer of 2022 with lights added to palm trees, rocked landscape and concrete step walkway. Conveniently placed foot wash near my front entrance. Plenty of room for parking. Located between two beach accesses your just a short stroll away to the sand. Don't pass this opportunity to own a piece of paradise making coastal island living dream a reality today!
Features of 848 Fort Fisher Blvd South Unit B
MLS® # | 100366262 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,128 |
Acres | 0.03 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Twnhse Stk-Blt/Modlr |
Status | Active |
Community Information
Address | 848 Fort Fisher Blvd South Unit B |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Kure Beach |
County | New Hanover |
State | NC |
Zip Code | 28449 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Concrete, On Site Parking |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, Ceiling - Vaulted, Furnished, Kitchen Island, Pantry, Smoke Detectors |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Washer |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Fiber Cement Board |
---|---|
Exterior Features | Outdoor Shower |
Lot Description | 85x46 |
Roof | Metal/Tin, Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
School Information
Elementary | Carolina Beach |
---|---|
Middle | Murray |
High | Ashley |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 11 |
Zoning | RB-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | exp Realty |
---|