About 3820 Timber Stream Dr Southeast
Book your showing today and come see this beautiful four-bedroom home in the gorgeous Arbor Creek subdivision. The first floor of this home features hardwood flooring, granite counter tops and stainless-steel appliances in the kitchen. From the back deck you can enjoy views of the woods, wildlife and golf course in the neighboring community. The second floor of the home has three bedrooms and large, finished bonus room that has plenty of potential. Call your agent today and schedule a showing, this one will not last long!!!
Features of 3820 Timber Stream Dr Southeast
MLS® # | 100366222 |
---|---|
Price | $490,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,567 |
Acres | 0.54 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 3820 Timber Stream Dr Southeast |
---|---|
Area | Arbor Creek |
Subdivision | Arbor Creek |
City | Southport |
County | Brunswick |
State | NC |
Zip Code | 28461 |
Amenities
Amenities | Clubhouse, Comm Garden, Fitness Center, Maint - Comm Areas, Maint - Roads, Park, Pickleball, Pool - Outdoor, Tennis, Trails |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Concrete |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | 1st Floor Master, Blinds, Ceiling - Vaulted |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Range, Refrigerator, Stove/Oven - Electric |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick Veneer, Vinyl |
---|---|
Exterior Features | None |
Lot Description | 40 X 199 X 181 X 262 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
School Information
Elementary | Southport |
---|---|
Middle | S. Brunswick |
High | S. Brunswick |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 11 |
Zoning | CO-R-7500 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SECU*RE |
---|