About 1621 E Navajo Rd
Move-in ready. .Cute as it can be. Come take a look at this home that has 3 bedroom's , 2 baths with an open & spacious floor plan . Enjoy the openness that this home creates. There is a screen porch just off the kitchen that overlooks the semiprivate back yard and a attached one car garage. Even a storage building for your yard equipment. Possible owner financing
Features of 1621 E Navajo Rd
MLS® # | 100366181 |
---|---|
Price | $258,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,420 |
Acres | 0.37 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active Contingent |
Community Information
Address | 1621 E Navajo Rd |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Southport |
County | Brunswick |
State | NC |
Zip Code | 28461 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Septic On Site, Water Connected |
Parking | Concrete, Dirt |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Blinds, Ceiling Fans, Foyer, Walk-In Closet |
---|---|
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Aluminum, Vinyl |
---|---|
Exterior Features | None |
Lot Description | 81x199 |
Roof | Composition |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Southport |
---|---|
Middle | S. Brunswick |
High | S. Brunswick |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 3 |
Zoning | residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Margaret Rudd Assoc/O.I. |
---|