About 612 Campbell St
Updated craftsman style home located conveniently in downtown Wilmington. A short bike ride or walk to all downtown has to offer! Featuring 3 bedroom, 2.5 baths, and off street parking. Rear utility room.
Features of 612 Campbell St
MLS® # | 100366164 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,360 |
Acres | 0.06 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active Contingent |
Community Information
Address | 612 Campbell St |
---|---|
Area | Downtown |
Subdivision | Downtown |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28401 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Kitchen Island |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | None |
Lot Description | 37x99 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Snipes |
---|---|
Middle | Williston |
High | New Hanover |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 1 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Town & Country Real Estate |
---|