About 7813 Bristlecone Dr
This stunning 4 bedroom home in the highly sought-after Gable Run neighborhood boasts a prime location and a serene, quiet atmosphere. Built in 2016, it offers ample parking for up to 4 cars and a beautifully landscaped front porch. The home also features a security camera system that can be conveyed to the new owner.As you enter the home, you'll be greeted by the grand 9ft ceilings that flow throughout the first floor, and the warm wood grain style LVP flooring. The open floor plan seamlessly connects the sprawling living room to the chef's kitchen, complete with a large center island, pantry, and a spacious dine-in breakfast nook that leads out to the back covered porch.The first-floor master suite is a true oasis, with a huge walk-in closet, dual vanities, a soaking tub, separate shower, and water closet. The convenient laundry location between the master and guest bedrooms provides easy access and efficient use. Upstairs, a bonus room can be used as a home office or fourth bedroom, complete with a full bathroom and its own thermostat control.The 2-car garage offers additional storage space above, and the fully fenced-in backyard boasts a patio and a fire pit/hardscape addition, perfect for summer nights and sunset gatherings. The home also comes with a washer/dryer and fridge that can be conveyed with an acceptable offer. Don't miss your chance to see this incredible home - schedule your showing today!
Features of 7813 Bristlecone Dr
MLS® # | 100364658 |
---|---|
Price | $420,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,315 |
Acres | 0.17 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active Contingent |
Community Information
Address | 7813 Bristlecone Dr |
---|---|
Area | Gables Run |
Subdivision | Gables Run |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28411 |
Amenities
Amenities | Maint - Comm Areas, Mgmt Fee |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Attached, Concrete, Garage Door Opener, Paved |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Blinds, Ceiling - Trey, Ceiling Fans, Kitchen Island, Pantry, Smoke Detectors, Walk-in Shower, Walk-In Closet |
---|---|
Appliances | Refrigerator, Stove/Oven - Electric |
Heating | Fireplace(s), Forced Air, Heat Pump |
Cooling | Central Forced Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | None |
Lot Description | 60x125x60x125 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Slab |
School Information
Elementary | Murrayville |
---|---|
Middle | Holly Shelter |
High | Laney |
Additional Information
Date Listed | January 13th, 2023 |
---|---|
Days on Market | 6 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|