About 909 Pine Grove Dr
Development opportunity or private estate on 5.25 acres along the marsh front on Hewlett's Creek. 500 ft of road frontage on Pine Grove Dr. 4 bedrooms, 3.5 baths, formal living room, dining room, and eat-in kitchen. 2 beds/1 bath are located on the first floor, 2 beds/2 baths and bonus room on the second floor. One of the upstairs bathrooms has been gutted and is unfinished. Selling ''as-is''. Cabin on the property is uninhabitable.
Features of 909 Pine Grove Dr
MLS® # | 100359837 |
---|---|
Price | $700,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,692 |
Acres | 5.25 |
Year Built | 1994 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 909 Pine Grove Dr |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Wilmington |
County | New Hanover |
State | NC |
Zip Code | 28409 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | Paved |
Is Waterfront | Yes |
Waterfront | Salt Marsh |
Has Pool | No |
Interior
Interior Features | 1st Floor Master |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Forced Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | None |
Lot Description | irregular |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
School Information
Elementary | Winter Park |
---|---|
Middle | Roland-Grise |
High | Hoggard |
Additional Information
Date Listed | November 30th, 2022 |
---|---|
Days on Market | 66 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Essential |
---|